导出为 HTML 导出为 CSV 导出为 Ghost
#用户总分数 A
30/228
B
18/200
C
31/156
D
18/32
* 400100 100 100 100
* 400100 100 100 100
1 400100 100 100 100
1 400100 100 100 100
* 400100 100 100 100
* 395100 100 95 100
* 381100 86 95 100
* 37690 86 100 100
* 37690 86 100 100
* 36686 90 90 100
* 360100 60 100 100
* 325100 30 95 100
3 32595 30 100 100
4 322100 95 27 100
* 30654 57 95 100
5 29095 95 100 0
6 27686 90 100 0
* 276100 90 86 0
7 26081 54 30 95
8 25151 100 100 0
9 230100 30 100 0
9 23060 70 100 0
11 22595 30 100 0
* 2250 30 95 100
12 21760 57 100 0
12 21770 77 70 0
* 18960 29 100 0
* 18560 30 95 0
* 18560 30 95 0
14 18560 30 95 0
* 18060 30 90 0
15 160100 30 30 0
* 157100 57 0 0
16 15249 29 74 0
17 15095 29 26 0
18 14760 30 57 0
18 14730 27 090
20 13857 30 51 0
21 130100 30 00
* 1250 30 95 0
22 12595 30 00
23 12060 30 30 0
* 11829 30 30 29
24 11757 30 30 0
25 11660 26 30 0
26 10957 29 23 0
27 10677 029 0
28 10529 46 30 0
29 10070 30 00
29 100100 0 00
31 9060 030 0
32 8727 30 30 0
* 860 86 00
33 8686 0 0 0
34 600 30 30 0
* 600 60 00
34 6060 000
34 6030 30 00
34 6060 0 00
34 6060 0 00
39 5757 000
40 5222 0 30 0
41 3030 000
41 3030 000
41 300 30 00
41 3030 00 0
* 300 30 00
41 300 30 0 0
41 30030 0 0
41 300 30 00
41 300 30 00
41 30030 00
50 0000 0
50 00 000
50 00 000
50 00 000
50 00 0 00
* 00000
55 00000
55 00000
* 00000
55 00000
55 00000
55 00000
55 00000
55 00000
55 00000
* 00000
55 00000
55 00000
55 00000
55 00000
55 00000